Freon
C2CI3F3
Boiling point 47.7 °C
Freon is used as an extraction solvent for oil and grease analysis.
| Solvent | Freon C2CI3F3 |
Boiling point | 47.7 °C Atmospheric |
|---|---|---|---|
| System | Spinning band distillation |
Recovery | 95% Recovered Typical |
It is commonly contaminated with grease and oil.
The 9600-90 is a good choice for recycling Freon waste. Key features are:
Recycling Program: 9600-90 Spinning Band Distillation System
Boiling point 47.7 °C
| Parameter | Value |
|---|---|
| Cut #1 (waste) | Timed fore cut: 30 minutes |
| Cut #2 (Pure Freon) | 47.0-48.0 °C |
| Reflux Ratio | 5:1 |
| Typical Distillation Rate | 1.0 liters per hour |
| Typical Recovery | 95% Recovered |
| Typical Purity | HPLC or Pesticide Grade |
Tell us your monthly freon volume and contaminants. We will size the program for it.